Kill stats Map stats Servers
 
Rank Player Kills Deaths Ratio Shots/kill Headshots Knifings Total Time Last Date Played
  1 io 210042 22796 9.21 6 17314 2938 1213:33:00 2008-07-29
  2 Dionysis GD 151027 32130 4.70 4 14232 3361 16260:21:25 2008-10-05
  3 Hudson GD 86919 14973 5.81 5 8581 5369 795:32:20 2008-09-14
  4 ForceGD 72864 12949 5.63 9 10429 4083 1025:03:20 2008-11-16
  5 FlytEng-GD 72186 12504 5.77 5 5622 2227 850:37:10 2008-09-13
  6 2C-TZW- 61948 21157 2.93 11 7541 2749 949:28:20 2008-07-31
  7 Rattler GD 55714 18541 3.00 10 6642 929 659:11:00 2008-11-16
  8 DamorTZW 43091 13068 3.30 6 3293 541 535:28:25 2008-09-14
  9 Cpl Matoky 30643 5976 5.13 9 8056 640 356:42:45 2008-06-21
  10 Loxosceles GD 15566 6126 2.54 11 1414 822 367:17:20 2008-09-14
  11 GOH Sabortooth 10495 2565 4.09 8 1197 60 151:00:30 2008-09-07
  12 Sierra26 8466 2911 2.91 11 2024 50 129:55:00 2007-08-17
  13 GOH BirdKiller 6337 2093 3.03 8 718 57 103:46:05 2008-10-05
  14 JACKSCREW 6095 2119 2.88 12 616 14 68:09:25 2008-05-30
  15 SB 7FINGERS 5317 1973 2.69 15 1090 15 76:32:30 2008-03-24
  16 P Shooter UK-GOH 5096 1293 3.94 10 1146 38 61:44:25 2007-07-16
  17 MrMagoo 5562 1484 3.75 8 652 10 83:27:20 2008-07-13
  18 Ranhawk-HS- 4047 1311 3.09 6 681 3 56:20:40 2007-06-05
  19 Uncle Sadaam 3264 1069 3.05 9 407 15 42:06:15 2007-06-09
  20 Spectator 1 2949 382 7.72 14 347 11 28:28:05 2008-01-02
  21 rmjawaiian 2058 574 3.59 11 387 0 21:10:35 2007-12-14
  22 Deaths Hand 1763 360 4.90 10 511 49 25:31:05 2007-01-15
  23 Fatalmama 1401 1274 1.10 16 466 0 34:45:15 2007-04-14
  24 Grumpy0ldMan 1669 518 3.22 13 123 2 24:41:55 2007-05-25
  25 JayCee99 1487 419 3.55 11 224 3 14:05:25 2008-08-23
  26 Noveworld 1488 312 4.77 7 82 4 18:08:50 2007-04-03
  27 dengeki 1547 598 2.59 11 124 0 22:17:50 2008-08-30
  28 SGM Shadow 1259 325 3.87 10 141 1 20:36:25 2007-07-02
  29 k9lestat-HS- 1090 297 3.67 10 172 4 12:13:30 2007-05-01
  30 TW HAWK 736 425 1.73 11 86 7 15:48:30 2007-04-09
  31 hammerxxx 744 160 4.65 15 22 11 9:33:55 2008-01-04
  32 13thMEU LUNATIC. 496 88 5.64 8 237 3 6:57:15 2007-02-25
  33 Fast Freddy 616 270 2.28 12 48 1 9:51:40 2007-05-09
  34 13thMEU Stryker 432 81 5.33 7 186 0 5:06:10 2007-10-26
  35 50140 608 285 2.13 9 8 1 13:52:00 2007-12-17
  36 3 Finger Sammy 483 136 3.55 13 76 0 8:54:15 2007-01-06
  37 ChocDawg 487 220 2.21 13 51 5 10:21:55 2007-11-06
  38 GFG.JOArmyGirl 418 191 2.19 12 98 7 11:44:35 2007-05-09
  39 ICEfire 516 72 7.17 4 2 0 4:12:50 2007-05-31
  40 EddiePrice 420 135 3.11 12 91 0 8:17:30 2007-12-14
  41 LoS-SiCw0n 445 152 2.93 6 8 9 9:10:55 2007-05-04
  42 13thMEU Sgt Roc 386 80 4.83 9 64 0 4:36:35 2007-05-22
  43 doracat 376 138 2.72 8 54 0 6:41:25 2007-01-27
  44 GFG.AndyTaylor 336 131 2.56 9 68 11 5:29:15 2007-04-19
  45 Lomcat 282 140 2.01 10 17 1 7:22:15 2007-01-27
  46 GAK-Sundragon 309 125 2.47 5 11 6 6:40:00 2007-02-23
  47 RamboPARAMEDIC 341 148 2.30 12 14 5 6:58:25 2007-03-01
  48 Variable 5-One 310 77 4.03 19 13 3 10:45:05 2007-05-08
  49 Liftback 183 34 5.38 9 56 1 1:18:30 2007-01-25
  50 General Chaos197 190 114 1.67 14 32 0 6:41:55 2006-12-31
 
[1] | 2 | Next ››
 
 

Search player   

Powered by Ambo stats 2004 - FREAKYGAMES.COM
Extra stuff made by DragooN-FiA- and Brillo-FiA